Status Reference
Quick reference for all status values used across the Rahal platform
Status Reference
This page provides a quick reference for all status values used across the Rahal platform.
Booking Requests
Booking requests have three possible statuses:
| Status | Description |
|---|---|
| PENDING | Request awaiting admin action |
| COMPLETED | Request approved and booking finalized |
| CANCELLED | Request cancelled by user or admin |
See Booking Request Statuses for details.
Orders
Orders track the overall state of a completed booking:
| Status | Description |
|---|---|
| ACCEPTED | Payment completed, booking confirmed |
| FINALIZED | All services completed |
| REFUNDED | Order fully refunded |
| CANCELLED | Order cancelled |
See Order Statuses for details.
Reservations
Reservations track individual services (flights or hotels) within an order:
| Status | Description |
|---|---|
| OK | Reservation confirmed and active |
| CANCELLED | Reservation cancelled |
| REFUNDED | Reservation refunded |
See Reservation Statuses for details.
Budget Periods
Budget periods track the state of a time-bounded budget allocation:
| Status | Description |
|---|---|
| ACTIVE | Current period, accepting transactions |
| CLOSED | Period ended, no new transactions |
Passport Expiry
Passports are categorized by their expiry status:
| Status | Criteria |
|---|---|
| Expired | Past expiry date |
| Expiring Soon | Within 6 months of expiry |
| Valid | More than 6 months until expiry |
See Traveler Statuses for details.
Policy Actions
Policy evaluation results in one of four actions:
| Action | Effect |
|---|---|
| ALLOW | Booking proceeds normally |
| WARN_AND_ALLOW | Warning shown, booking allowed |
| REQUIRE_APPROVAL | Booking becomes a request |
| BLOCK | Booking prevented |
See Policy Actions for details.
Budget Enforcement
Budget evaluation results depend on the enforcement mode:
| Enforcement Mode | When Exceeded |
|---|---|
| TRACK_ONLY | Allow (tracking only) |
| WARN_WHEN_EXCEEDED | Warn then allow |
| REQUIRE_APPROVAL_WHEN_EXCEEDED | Create booking request |
| BLOCK_WHEN_EXCEEDED | Prevent booking |
See Enforcement Modes for details.
Delegation Scopes
Delegation relationships include specific permission scopes:
| Scope | Permission Granted |
|---|---|
| VIEW_TRAVELERS | See delegator's travelers |
| CREATE_BOOKINGS | Book for delegator's travelers |
| VIEW_BOOKINGS | See delegator's booking history |
| MANAGE_TRAVELERS | Add/edit/delete delegator's travelers |
See Delegation Scopes for details.
Status Transitions
Booking Request Lifecycle
PENDING → COMPLETED (admin marks complete)
PENDING → CANCELLED (user or admin cancels)Order Lifecycle
ACCEPTED → FINALIZED (all services completed)
ACCEPTED → REFUNDED (order refunded)
ACCEPTED → CANCELLED (order cancelled)Reservation Lifecycle
OK → CANCELLED (reservation cancelled)
OK → REFUNDED (reservation refunded)Budget Period Lifecycle
ACTIVE → CLOSED (period end date reached)