PoliciesReference
Policy Reference
Complete reference for policy settings, rules, and configurations
Policy Reference
Quick reference tables for all policy settings and configurations.
In This Section
Policy Settings
All policy-level configuration options
Flight Rule Options
Complete flight rule configuration reference
Hotel Rule Options
Complete hotel rule configuration reference
Violation Types
All policy violation types and codes
Quick Reference
Policy Actions
| Action | Code | Behavior |
|---|---|---|
| Allow | ALLOW | Booking proceeds without restrictions |
| Warn and Allow | WARN_AND_ALLOW | Warning shown, booking allowed |
| Require Approval | REQUIRE_APPROVAL | Booking becomes a request |
| Block | BLOCK | Booking is prevented |
Booking Modes
| Mode | Code | Behavior |
|---|---|---|
| Direct Booking | DIRECT_BOOKING | Users can book directly |
| Request Only | REQUEST_ONLY | All bookings require approval |
| Hybrid | HYBRID | Direct if in-policy, request if out |
Priority Levels
| Match Type | Default Priority | Description |
|---|---|---|
| City to City | 10 | Most specific route match |
| Country to Country | 20 | Country-level route |
| Domestic | 50 | All domestic flights in country |
| Country (hotels) | 50 | All hotels in country |
| International | 75 | All international flights |
| All | 100 | Catch-all rule |
Lower priority number = higher precedence.
Supported Currencies
| Code | Currency |
|---|---|
| USD | US Dollar |
| EUR | Euro |
| GBP | British Pound |
| IQD | Iraqi Dinar |
| SAR | Saudi Riyal |
| AED | UAE Dirham |
Cabin Classes
| Code | Name |
|---|---|
ECONOMY | Economy |
PREMIUM_ECONOMY | Premium Economy |
BUSINESS | Business |
FIRST | First Class |
Star Ratings
| Value | Display |
|---|---|
| 1 | ⭐ |
| 2 | ⭐⭐ |
| 3 | ⭐⭐⭐ |
| 4 | ⭐⭐⭐⭐ |
| 5 | ⭐⭐⭐⭐⭐ |