OrdersReference
Reference
Complete reference for order statuses, event types, and providers
Reference
This section provides quick-reference tables for all order-related statuses, event types, and configuration options.
Quick Links
Order Statuses
Complete list of order status values and meanings
Reservation Statuses
Reservation status values and transitions
Event Types
All event types with their data payloads
Providers
Payment provider configuration and details
Common Lookups
Order Status Quick Reference
| Status | Meaning | Action Needed |
|---|---|---|
ACCEPTED | Awaiting payment | None (auto-cleanup after 24h) |
PAID | Payment received | Processing in progress |
IN_PROGRESS | Reservations processing | Wait for completion |
FINALIZED | Complete | None |
NOT_PAID | Payment timeout | None (terminal) |
FAILED | Error occurred | Investigate and resolve |
REFUNDED | Refunded | None (terminal) |
Reservation Status Quick Reference
| Status | Meaning |
|---|---|
OK | Confirmed |
IN_PROGRESS | Processing |
REFUNDED | Cancelled/refunded |
Provider Quick Reference
| Provider | Use Case |
|---|---|
SUPER_QI_APP | Consumer mobile wallet |
CHECKOUT_COM | Card payments |
BNPL | Installment payments |
SANDBOX | Testing only |
CORPORATE_DIRECT | Corporate billing |
Service Types
| Value | Description |
|---|---|
air | Flight booking |
hotel | Hotel booking |
package | Travel package |