Violation Types Reference
All policy violation types and their descriptions
Complete reference for policy violation types.
| Type | Code | Cause | Message Format |
|---|
| Price | PRICE | Flight price exceeds budget | Exceeds budget by [amount] [currency] |
| Cabin Class | CABIN_CLASS | Selected class not allowed | [class] is not allowed. Allowed: [allowed] |
| Stops | STOPS | Too many connections | Flight has [actual] stops. Maximum: [max] |
| Advance Booking | ADVANCE_BOOKING | Booked too late | Requires [required] days advance. Current: [actual] |
| Field | Description |
|---|
| Allowed Amount | Maximum budget per policy |
| Actual Amount | Flight price |
| Excess Amount | How much over budget |
| Currency | Currency for amounts |
| Field | Description |
|---|
| Selected Class | User's selected cabin class |
| Allowed Classes | Classes permitted by policy |
| Field | Description |
|---|
| Max Stops | Maximum allowed by policy |
| Actual Stops | Stops in selected itinerary |
| Field | Description |
|---|
| Required Days | Minimum advance booking days |
| Actual Days | Days between booking and departure |
| Type | Code | Cause | Message Format |
|---|
| Price | PRICE | Nightly rate exceeds limit | Exceeds budget by [amount] [currency] per night |
| Star Rating | STAR_RATING | Rating not allowed | [rating] star not allowed. Allowed: [allowed] |
| Nights | NIGHTS | Stay too long | Stay of [actual] nights exceeds max of [max] |
| Advance Booking | ADVANCE_BOOKING | Booked too late | Requires [required] days advance. Current: [actual] |
| Field | Description |
|---|
| Allowed Amount | Maximum per night per policy |
| Actual Amount | Hotel nightly rate |
| Excess Amount | How much over limit |
| Currency | Currency for amounts |
| Field | Description |
|---|
| Hotel Rating | Selected hotel's star rating |
| Allowed Ratings | Ratings permitted by policy |
| Field | Description |
|---|
| Max Nights | Maximum allowed by policy |
| Actual Nights | Nights in booking |
| Status | Code | Description |
|---|
| Pending | PENDING | Awaiting admin review |
| Approved | APPROVED | Request approved, booking completed |
| Rejected | REJECTED | Request rejected, booking cancelled |
| N/A | N/A | No approval needed (Allow/Warn/Block) |
Each violation is logged with:
| Field | Description |
|---|
| ID | Unique violation identifier |
| Created At | When violation occurred |
| User | Employee who triggered violation |
| Policy | Policy that was violated |
| Rule | Specific rule matched |
| Service Type | Flight or Hotel |
| Violation Type | Type code (PRICE, CABIN_CLASS, etc.) |
| Violation Details | Specific amounts/values |
| Action Taken | What happened (ALLOW, WARN, REQUIRE_APPROVAL, BLOCK) |
| Reason Code | User's justification (if provided) |
| Resolution | Approval outcome (if applicable) |
| Resolved By | Admin who resolved (if applicable) |
| Resolved At | Resolution timestamp (if applicable) |
| Resolution Notes | Admin notes (if applicable) |
For price violations:
| From | To | Conversion |
|---|
| Booking Currency | Policy Currency | Automatic |
| Display | User's Currency | Automatic |
Currency rates are updated daily and can be manually overridden.