FlightsReference
Search Options
Complete reference for flight search fields and filters
Search Options Reference
This page documents all available options when searching for and filtering flights.
Search Form Fields
Trip Type
Controls whether you're booking one-way or round-trip travel.
| Option | Value | Description |
|---|---|---|
| One-way | ONE_WAY | Single direction flight |
| Round-trip | ROUND_TRIP | Outbound and return flights |
Default: One-way
Origin / Destination
Airport or city for departure and arrival.
| Property | Description |
|---|---|
| Type | Airport or City |
| Search | Minimum 2 characters to search |
| Display | City name, airport code, country |
Locations are searched by name, airport code (e.g., BGW, DXB), or city.
Dates
| Field | Required | Description |
|---|---|---|
| Departure | Yes | Date of outbound flight |
| Return | Round-trip only | Date of return flight |
Constraints:
- Dates cannot be in the past
- Return date must be on or after departure date
- Default departure is 7 days from today
Passengers
| Type | Code | Age | Min | Max |
|---|---|---|---|---|
| Adults | ADT | 12+ years | 1 | 9 |
| Children | CHD | 2-11 years | 0 | 8 |
| Infants | INF | Under 2 years | 0 | 4 |
Constraints:
- At least 1 adult required
- Infants cannot exceed number of adults
- Maximum 9 total passengers
Cabin Class
| Class | API Value | Description |
|---|---|---|
| Economy | ECONOMY | Standard seating |
| Premium Economy | PREMIUM_ECONOMY | Enhanced comfort |
| Business | BUSINESS | Premium seating |
| First Class | FIRST_CLASS | Top-tier service |
Default: Economy
Filter Options
Stops Filter
Controls which flights are shown based on number of connections.
| Option | Description |
|---|---|
| Direct | Non-stop flights only |
| 1 Stop | One connection |
| 2+ Stops | Two or more connections |
Default: All options selected (show all flights)
Airlines Filter
Multi-select filter for carriers.
| Behavior | Description |
|---|---|
| All selected | Shows flights from all airlines |
| Some selected | Shows only flights from selected airlines |
| None selected | Treated as all selected |
Price Range
Slider filter for price limits.
| Property | Description |
|---|---|
| Minimum | Lowest price in results |
| Maximum | Highest price in results |
| Currency | Based on search results |
The range adjusts based on available flights.
Sort Options
| Option | Description |
|---|---|
| Cheapest first | Lowest total price first |
| Expensive first | Highest total price first |
| Fastest first | Shortest flight duration first |
| Departure time | Earliest departure first |
Default: Cheapest first