Event Types
Complete catalog of order event types
All events that can occur on an order, organized by category.
Every event contains:
| Field | Description |
|---|
| ID | Unique event identifier |
| Entity ID | The order this event belongs to |
| Entity Type | Always ORDER for booking events |
| Version | Event version number |
| Event Type | Type of event (see tables below) |
| Event Data | Details specific to the event type |
| Created At | Timestamp when event occurred |
| Event Type | When Logged | Significance |
|---|
| Order Created | Order initiated | Start of order lifecycle |
| Cancelled Due to No Activity | 24h after creation without payment | Order timeout |
| Order Refunded | Refund processed | Financial transaction |
| Event Type | When Logged | Significance |
|---|
| Payment Verified | Payment confirmed | Order can proceed to reservations |
| BNPL Confirmed | Buy Now Pay Later confirmed | Installment plan active |
| Event Type | When Logged | Significance |
|---|
| Reservation Created | Booking confirmed with supplier | External booking exists |
| Ticket Issued | Flight ticket generated | E-ticket available |
| Reservation Cancelled | Reservation cancelled | Booking no longer valid |
| Switched to Credit | Hotel payment method changed | Billing update |
| Resolved Outside App | Manual resolution recorded | External intervention |
| Updated Outside App | External update recorded | Data sync |
| Event Type | When Logged | Significance |
|---|
| Status Manually Changed | Admin changes order status | Manual intervention |
| Manually Resolved | Admin resolves an issue | Issue resolved |
| Event Type | When Logged | Significance |
|---|
| Encountered Error | Processing failure | Requires attention |
Error events are visually distinguished in the dashboard for quick identification during troubleshooting.
| Step | Event | Time |
|---|
| 1 | Order Created | 10:00:00 |
| 2 | Payment Verified | 10:00:15 |
| 3 | Reservation Created | 10:00:30 |
| 4 | Ticket Issued | 10:00:45 |
| Step | Event | Time |
|---|
| 1 | Order Created | 10:00:00 |
| 2 | Payment Verified | 10:00:15 |
| 3 | Encountered Error | 10:00:30 |
| 4 | Status Manually Changed (Failed → Finalized) | 12:30:00 |
| 5 | Manually Resolved | 12:30:00 |
To view events for an order:
- Navigate to Orders in the dashboard
- Click Details on the order
- Select the Events tab
Each event shows:
- Timestamp
- Event type (color-coded)
- Action to view full event details